Contact David Today to View This Property!
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in2000 |
Building Area1539 |
Come and experience all that the Kawartha Lakes have to offer at your private retreat. Nestled on the banks of the Pigeon River among mature trees this home offers the best of both worlds with natural gas and high speed internet as well as the relaxed atmosphere of life at the Lake House. Easy access to highways and ample parking compliment the quiet neighbourhood of Cowan's Bay which also features trail access to the Emily Tract nature area and a great public beach just across the River. This well-designed backsplit offers three plus one bedrooms, three baths, and easy opportunities for an in-law suite or income potential with the walk-out lower level facing the water. Nature enthusiasts will appreciate the abundant wildlife viewing and excellent fishing opportunities all along the Trent Severn Waterway. The Cowan's Bay community is and excellent balance of retirees and young families. This well cared for home could be yours to enjoy. (id:26370) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
Parking Total8 | WaterfrontYes |
Community FeaturesQuiet Area,School Bus | Frontage Length82 ft |
ViewNo | Water Body NamePigeon Lake |
Cooling TypeCentral air conditioning | CoolingYes |
HeatingForced air | Heating FuelNatural gas |
Fireplaces1 | PoolNo |
Level | Type | Dimensions |
---|---|---|
Lower level | Storage | 19'11'' x 9'3'' |
Lower level | Laundry room | 16'5'' x 12'0'' |
Lower level | 3pc Bathroom | 8'0'' x 4'1'' |
Lower level | Bedroom | 13'4'' x 9'3'' |
Lower level | Living room | 13'8'' x 9'0'' |
Lower level | Living room | 18'1'' x 16'1'' |
Lower level | Dining room | 21'3'' x 21'4'' |
Lower level | Kitchen | 7'0'' x 3'11'' |
Main level | 4pc Bathroom | 9'9'' x 7'8'' |
Main level | Other | 25'1'' x 21'10'' |
Main level | Bedroom | 12'11'' x 8'10'' |
Main level | Bedroom | 13'3'' x 12'11'' |
Main level | Primary Bedroom | 17'7'' x 15'7'' |
Main level | Living room | 21'5'' x 16'4'' |
Main level | Dining room | 17'2'' x 9'2'' |
Main level | Kitchen | 13'7'' x 10'2'' |
Main level | Mud room | 12'5'' x 5'3'' |
Listing Office: Exit Realty Liftlock Brokerage
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :03/08/2022 09:22:44 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.