Contact David Today to View This Property!
Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Lot Size0.8 acres |
Building Area1873 |
Welcome to 5137 Boundary Rd. Situated at the end of a quiet cul-de-sac this home offers over 4000 sq.ft. of finished living space which includes a legal 2 bedroom, 2 bathroom accessory apartment above the double car garage/workshop. Perfect for entertaining the main home features 3+1 bedrooms and 3 bathrooms. Features include an updated kitchen, ensuite, fresh paint, newer flooring, and a complete exterior refresh including new vinyl siding, soffit, fascia, eavestroughs, low maintenance composite decking and a metal roof. Outside you will find an above ground pool, luxurious hot tub, ample parking and multiple areas to enjoy your oversized .83 AC. lot with views of Rice Lake and miles of ATV/snowmobile trails at your doorstep. Easy access to Highway 28, 401 and 407 makes it perfect for commuters or those that just want to enjoy country living with an income potential. (id:26370) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
FeaturesLandscaped | WaterfrontNo |
Architectural StyleRaised bungalow | Community FeaturesCommunity Centre,School Bus |
Frontage Length115 ft | ViewNo |
Cooling TypeCentral air conditioning,Wall unit | CoolingYes |
HeatingBaseboard heaters,,Forced air | Heating FuelElectric,,Natural gas |
Fireplaces2 | Levels1 |
PoolYes | SewerSeptic System |
Stories1 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 13'9'' x 7'2'' |
Second level | 3pc Bathroom | 7'6'' x 7'2'' |
Second level | Bedroom | 14'5'' x 13'10'' |
Second level | Bedroom | 4'5'' x 9'3'' |
Second level | Kitchen | 13'1'' x 11'1'' |
Second level | Family room | 12'11'' x 19'6'' |
Basement | 3pc Bathroom | 9'4'' x 8'7'' |
Basement | Games room | 12'9'' x 23'11'' |
Basement | Bedroom | 9'4'' x 16'0'' |
Basement | Recreation room | 25'2'' x 22'5'' |
Lower level | Mud room | 13'8'' x 11'0'' |
Lower level | Family room | 13'8'' x 20'0'' |
Main level | Bedroom | 13'5'' x 13'1'' |
Main level | Bedroom | 10'6'' x 10'11'' |
Main level | 3pc Bathroom | 9'8'' x 5'0'' |
Main level | Primary Bedroom | 13'0'' x 13'1'' |
Main level | 4pc Bathroom | 9'8'' x 9'0'' |
Main level | Dining room | 13'1'' x 10'7'' |
Main level | Kitchen | 13'1'' x 11'3'' |
Main level | Living room | 2'10'' x 17'11'' |
Listing Office: Exit Realty Liftlock Brokerage
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :13/05/2023 04:33:49 PM
Powered by SoldPress.