Listings
Contact David Today to View This Property!
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1978 |
Lot Size1.89 acres | Building Area1100 |
3 bedroom brick bungalow on the edge of town. Walk to indoor soccer field or to downtown. Original owners. New furnace (2022), hydro panel (2022), some newer flooring. Enjoy the views from the living room, enclosed porch, or the privacy in the rear yard. Detached garage/workshop is perfect for the handyman or car enthusiast. (id:26370) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
WaterfrontNo | Architectural StyleBungalow |
Frontage Length155 ft | ViewNo |
Cooling TypeCentral air conditioning | CoolingYes |
HeatingForced air | Heating FuelPropane |
Fireplace FuelWood | Fireplaces1 |
Levels1 | Number Of Units Total1 |
PoolNo | SewerSeptic System |
Stories1 |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | 36'0'' x 23'0'' |
Basement | Office | 12'7'' x 11'9'' |
Basement | Recreation room | 25'0'' x 11'9'' |
Main level | Bedroom | 9'5'' x 11'6'' |
Main level | Bedroom | 11'0'' x 13'0'' |
Main level | Primary Bedroom | 11'6'' x 14'6'' |
Main level | 3pc Bathroom | 11'2'' x 4'4'' |
Main level | Living room | 13'3'' x 13'3'' |
Main level | Dining room | 7'8'' x 13'3'' |
Main level | Kitchen | 9'6'' x 13'7'' |
Listing Office: Exit Realty Liftlock Brokerage
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :23/05/2023 01:24:33 PM
Powered by SoldPress.